Version 2
Copyright © 2004-2012 Delaware Environmental Observing System
Published: June 22nd 2004
| Revision History | ||
|---|---|---|
| Revision 1.1 | 2004/06/22 | GEQ |
| Initial version | ||
| Revision 1.2 | 2004/07/30 | GEQ |
| Added station IDs to titles for easier referencing. | ||
| Revision 1.3 | 2004/08/05 | GEQ |
| Added stations DCCC and DCCW. Added metadata for DCCC, DCCW and DBNG. | ||
| Revision 1.4 | 2004/09/07 | GEQ |
| Changed structure of this document, made each station a separate entity file. | ||
| Revision 1.5 | 2005/02/02 | GEQ |
| Revised station data and added DLAU, DHOC, DIRL and DWAR. | ||
| Revision 1.6 | 2005/07/05 | GEQ |
| Revised station data and added DDFS and DTOW, removed DNRK, DOCG and DWRF. | ||
| Revision 1.7 | 2006/01/20 | GEQ |
| Added DBRG and DGLW. | ||
| Revision 2.1 | 2006/09/26 | GEQ |
| Incremented version number of this document to 2. | ||
Table of Contents
This document summarizes the associated metadata for all field deployed stations of the DEOS network.
The following sections describe the DEOS station metadata.
The following tables describe the University Site at Agriculture Farm station metadata.
Table 1. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DAGF | |
| Array ID | 95 | |
| Commission Date | 8/27/2004 | |
| Station Type | DEOS-5 | |
| City | Newark | |
| County | New Castle | |
| State | DE | |
| Latitude | 39° 40' 8" N | 39.66889° |
| Longitude | 75° 44' 57" W | -75.749167° |
| Watersheds | White Clay Creek | |
| Elevation | 32.3m | 106ft. |
The following tables describe the Bethany Beach-Boardwalk station metadata.
Table 3. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DBBB | |
| Array ID | 43 | |
| Commission Date | 5/28/2004 | |
| Station Type | DEOS-5 | |
| City | Bethany Beach | |
| County | Sussex | |
| State | DE | |
| Latitude | 38° 32' 20" N | 38.538889° |
| Longitude | 75° 3' 15" W | -75.054167° |
| Watersheds | Little Assawoman Bay | |
| Elevation | 3.4m | 11ft. |
The following tables describe the Blackbird-NERR station metadata.
Table 5. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DBKB | |
| Array ID | 14 | |
| Commission Date | 5/20/2004 | |
| Station Type | DEOS-5 | |
| City | Blackbird Landing | |
| County | New Castle | |
| State | DE | |
| Latitude | 39° 23' 43" N | 39.395278° |
| Longitude | 75° 37' 54" W | -75.631667° |
| Watersheds | Blackbird Creek | |
| Elevation | 16.8m | 55ft. |
The following tables describe the "Bethany Beach National Guard" station metadata.
Table 7. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DBNG | |
| Array ID | 188 | |
| Commission Date | 8/5/2004 | |
| Station Type | DEOS-5 | |
| City | Bethany Beach | |
| County | Sussex | |
| State | DE | |
| Latitude | 38° 32' 43" N | 38.545278° |
| Longitude | 75° 3' 45" W | -75.062500° |
| Watersheds | Little Assawoman Bay | |
| Elevation | 2.4m | 8ft. |
The following tables describe the Bridgeville station metadata.
Table 9. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DBRG | |
| Array ID | 57 | |
| Commission Date | X/X/2006 | |
| Station Type | DEOS-5 | |
| City | Bridgeville | |
| County | Sussex | |
| State | DE | |
| Latitude | 38° 43' 13" N | 38.720258° |
| Longitude | 75° 35' 22" W | -75.589462° |
| Watersheds | ||
| Elevation | 11.0m | 36ft. |
The following tables describe the Christiana Hospital station metadata.
Table 11. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DCCC | |
| Array ID | 39 | |
| Commission Date | 8/5/2004 | |
| Station Type | DEOS-5 | |
| City | Christiana | |
| County | New Castle | |
| State | DE | |
| Latitude | 39° 41' 32" N | 39.692222° |
| Longitude | 75° 40' 11" W | -75.669722° |
| Watersheds | Christiana River | |
| Elevation | 54.6m | 179ft. |
Table 12. Instrument Metadata
| Type | Value | Note |
|---|---|---|
| Temperature/RH | See notes | |
| Raingage | See notes | |
| Barometric Pressure | See notes | |
| Anemometer/Wind Vane | See notes | |
| Solar Radiation | See notes | |
| Soil Moisture | See notes | |
| Soil Temperature | See notes | |
| Snow Depth | See notes | |
| Leaf Wetness | See notes |
All instruments are from the Columbia Weather Systems - Capricorn 2000 Weather Station Suite.
The station is located on the roof of a building and is subject to light pollution.
The wind direction field is reported as one of 16 discrete values at the instrument and converted to the equivalent angle.
The following tables describe the "Wilmington Hospital" station metadata.
Table 13. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DCCW | |
| Array ID | 40 | |
| Commission Date | 8/5/2004 | |
| Station Type | DEOS-5 | |
| City | Wilmington | |
| County | New Castle | |
| State | DE | |
| Latitude | 39° 45' 3" N | 39.750833° |
| Longitude | 75° 32' 58" W | -75.549444° |
| Watersheds | Brandywine Creek | |
| Elevation | 68.6m | 225ft. |
Table 14. Instrument Metadata
| Type | Value | Note |
|---|---|---|
| Temperature/RH | See notes | |
| Raingage | See notes | |
| Barometric Pressure | See notes | |
| Anemometer/Wind Vane | See notes | |
| Solar Radiation | See notes | |
| Soil Moisture | See notes | |
| Soil Temperature | See notes | |
| Snow Depth | See notes | |
| Leaf Wetness | See notes |
All instruments are from the Columbia Weather Systems - Capricorn 2000 Weather Station Suite.
The station is located on the roof of a building and is subject to light pollution.
The wind direction field is reported as one of 16 discrete values at the instrument and converted to the equivalent angle.
The following tables describe the Wilmington-NSWMC station metadata.
Table 15. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DCHI | |
| Array ID | 120 | |
| Commission Date | 9/2/2004 | |
| Station Type | DEOS-5 | |
| City | Wilmington | |
| County | New Castle | |
| State | DE | |
| Latitude | 39° 43' 58" N | 39.732778° |
| Longitude | 75° 31' 6" W | -75.518333° |
| Watersheds | Shellpot Creek | |
| Elevation | 7.6m | 25ft. |
The following tables describe the Dover-DSFS metadata.
Table 17. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DDFS | |
| Array ID | 153 | |
| Commission Date | X/X/2005 | |
| Station Type | DEOS-5 | |
| City | Dover | |
| County | Kent | |
| State | DE | |
| Latitude | 39° 9' 59" N | 39.166389° |
| Longitude | 75° 35' 28" W | -75.59111° |
| Watersheds | St. Jones River | |
| Elevation | 15.5m | 51ft. |
The following tables describe the Fair Hill NRMA station metadata.
Table 19. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DFHM | |
| Array ID | 49 | |
| Commission Date | 8/27/2004 | |
| Station Type | DEOS-5 | |
| City | Fair Hill | |
| County | Cecil | |
| State | MD | |
| Latitude | 39° 42' 36" N | 39.710000° |
| Longitude | 75° 50' 18" W | -75.838333° |
| Watersheds | Big Elk Creek | |
| Elevation | 45.7m | 150ft. |
The following tables describe the Georgetown station metadata.
Table 21. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DGES | |
| Array ID | 215 | |
| Commission Date | ||
| Station Type | DEOS-5 | |
| City | Georgetown | |
| County | Sussex | |
| State | DE | |
| Latitude | 38° 38' 11" N | 38.636389° |
| Longitude | 75° 27' 10" W | -75.452778° |
| Watersheds | Deep Creek | |
| Elevation | 13.7m | 45ft. |
The following tables describe the Glasgow station metadata.
Table 23. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DGLW | |
| Array ID | 82 | |
| Commission Date | X/X/2006 | |
| Station Type | DEOS-5 | |
| City | Glasgow | |
| County | ||
| State | DE | |
| Latitude | 39° 36' 21" N | 39.605822° |
| Longitude | 75° 43' 43" W | -75.728633° |
| Watersheds | ||
| Elevation | 21.3m | 70ft. |
The following tables describe the Harrington Racetrack station metadata.
Table 25. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DHAR | |
| Array ID | 205 | |
| Commission Date | 8/27/2004 | |
| Station Type | DEOS-5 | |
| City | Harrington | |
| County | Kent | |
| State | DE | |
| Latitude | 38° 54' 48" N | 38.913333° |
| Longitude | 75° 34' 13" W | -75.570278° |
| Watersheds | Murderkill River | |
| Elevation | 16.8m | 55ft. |
The following tables describe the Hockessin-PAL station metadata.
Table 27. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DHOC | |
| Array ID | 2 | |
| Commission Date | ||
| Station Type | DEOS-5 | |
| City | Hockessin | |
| County | New Castle | |
| State | DE | |
| Latitude | 39° 46' 33" N | 39.775833° |
| Longitude | 75° 40' 40" W | -75.677778° |
| Watersheds | White Clay Creek | |
| Elevation | 100.3m | 329ft. |
The following tables describe the Indian River-LSS station metadata.
Table 29. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DIRL | |
| Array ID | 150 | |
| Commission Date | ||
| Station Type | DEOS-5 | |
| City | Indian River Inlet | |
| County | Sussex | |
| State | DE | |
| Latitude | 38° 38' 2" N | 38.633889° |
| Longitude | 75° 4' 1" W | -75.066944° |
| Watersheds | Indian River Bay | |
| Elevation | 5.5m | 18ft. |
The following tables describe the Jones Crossroads-SSWMC station metadata.
Table 31. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DJCR | |
| Array ID | 119 | |
| Commission Date | 8/27/2004 | |
| Station Type | DEOS-5 | |
| City | Jones Crossroads | |
| County | Sussex | |
| State | DE | |
| Latitude | 38° 35' 41" N | 38.594722° |
| Longitude | 75° 26' 12" W | -75.436667° |
| Watersheds | Dep | |
| Elevation | 18.6m | 61ft. |
The following tables describe the Laurel-Airport station metadata.
Table 33. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DLAU | |
| Array ID | 32 | |
| Commission Date | ||
| Station Type | DEOS-5 | |
| City | Laurel | |
| County | Sussex | |
| State | DE | |
| Latitude | 38° 32' 32" N | 38.542222° |
| Longitude | 75° 35' 40" W | -75.594444° |
| Watersheds | Broad Creek | |
| Elevation | 12.2m | 40ft. |
The following tables describe the Kennett Square-Longwood station metadata.
Table 35. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DLWG | |
| Array ID | 72 | |
| Commission Date | 6/21/2004 | |
| Station Type | DEOS-5 | |
| City | Kennett Square | |
| County | Chester | |
| State | PA | |
| Latitude | 39° 52' 18" N | 39.871667° |
| Longitude | 75° 40' 57" W | -75.682500° |
| Watersheds | Red Clay Creek | |
| Elevation | 140.2m | 460ft. |
The following tables describe the Mispillion Light station metadata.
Table 37. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DMRJ | |
| Array ID | 168 | |
| Commission Date | 8/27/2004 | |
| Station Type | DEOS-5 | |
| City | Slaughter Beach | |
| County | Kent | |
| State | DE | |
| Latitude | 38° 56' 35" N | 38.943056° |
| Longitude | 75° 18' 33" W | -75.309167° |
| Watersheds | Misipillon River | |
| Elevation | 3.0m | 10ft. |
The following tables describe the Wilmington-Porter station metadata.
Table 39. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DPTR | |
| Array ID | 124 | |
| Commission Date | 3/8/2004 | |
| Station Type | DEOS-5 | |
| City | Wilmington | |
| County | New Castle | |
| State | DE | |
| Latitude | 39° 46' 26" N | 39.773889° |
| Longitude | 75° 32' 31" W | -75.541944° |
| Watersheds | Brandywine Creek | |
| Elevation | 82.3m | 270ft. |
The following tables describe the London Grove-SECCRA station metadata.
Table 41. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DSCR | |
| Array ID | 106 | |
| Commission Date | 6/22/2004 | |
| Station Type | DEOS-5 | |
| City | London Grove | |
| County | Chester | |
| State | PA | |
| Latitude | 39° 51' 56" N | 39.865556° |
| Longitude | 75° 50' 47" W | -75.846389° |
| Watersheds | White Clay Creek | |
| Elevation | 190.5m | 625ft. |
The following tables describe the St. Jones-NERR station metadata.
Table 43. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DSJR | |
| Array ID | 5 | |
| Commission Date | 5/10/2004 | |
| Station Type | DEOS-5 | |
| City | Kitts Hummock | |
| County | Kent | |
| State | DE | |
| Latitude | 39° 5' 20" N | 39.088889° |
| Longitude | 75° 26' 13" W | -75.436944° |
| Watersheds | St. Jones River | |
| Elevation | 2.4m | 8ft. |
The following tables describe the Sandtown-CSWMC station metadata.
Table 45. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DSND | |
| Array ID | 118 | |
| Commission Date | 8/27/2004 | |
| Station Type | DEOS-5 | |
| City | Sandtown | |
| County | Kent | |
| State | DE | |
| Latitude | 39° 2' 16" N | 39.037778° |
| Longitude | 75° 43' 47" W | -75.729722° |
| Watersheds | Choptank River | |
| Elevation | 19.5m | 64ft. |
The following tables describe the Townsend-REC station metadata.
Table 47. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DTOW | |
| Array ID | 175 | |
| Commission Date | X/X/2005 | |
| Station Type | DEOS-5 | |
| City | Townsend | |
| County | New Castle | |
| State | DE | |
| Latitude | 39° 23' 26" N | 39.390556° |
| Longitude | 75° 35' 28" W | -75.748333° |
| Watersheds | Appoquinimink River | |
| Elevation | 21.0m | 69ft. |
The following tables describe the Harbeson-REC station metadata.
Table 49. Location Metadata
| Item | Value | Note |
|---|---|---|
| Station ID | DWAR | |
| Array ID | 105 | |
| Commission Date | ||
| Station Type | DEOS-5 | |
| City | Harbeson | |
| County | Sussex | |
| State | DE | |
| Latitude | 38° 40' 43" N | 38.678611° |
| Longitude | 75° 14' 47" W | -75.246389° |
| Watersheds | Rehoboth Bay | |
| Elevation | 10.4m | 34ft. |