Responsive Data Table

Monthly Summary

Well depth and water temperature information is available by contacting the Delaware Geological Survey.

Date Mean Temp. Max Temp. Min Temp. Wind Speed Wind Dir. Max Gust Precip Dew Point Min WC Max HI Water Temp. Max Water Temp. Min Water Temp. Well Level Gage Height Max Gage Height Min Gage Height Pressure Mean RH HDD CDD Solar Avg ST Avg VWC Ref. ET GDD (50°F)
°F °F °F mph mph in °F °F °F °F °F °F ft ft ft ft mb % °F °F MJ °F g/g in °F
2026-09-01 79.0 90.8 70.5 2.5 W 32.4 0.96 72.9 -- 102.0 -- -- -- -- -- -- -- 1015.9 83 0 14 16 77.3 -- 0.14 29
2026-09-02 73.3 76.5 70.8 2.4 E 16.1 0.49 71.8 -- -- -- -- -- -- -- -- -- 1018.4 95 0 8 6 76.2 -- 0.06 23
2026-09-03 76.8 85.0 71.4 3.0 W 13.7 0.66 72.9 -- 93.8 -- -- -- -- -- -- -- 1015.6 88 0 12 17 76.8 -- 0.14 27
2026-09-04 79.1 86.7 72.4 2.6 WNW 15.2 0.44 71.1 -- 92.0 -- -- -- -- -- -- -- 1012.5 78 0 14 20 78.0 -- 0.16 29
2026-09-05 73.6 80.9 66.4 1.9 NNW 12.3 0.02 64.8 -- 82.1 -- -- -- -- -- -- -- 1011.6 76 0 9 16 77.4 -- 0.12 24
2026-09-06 69.8 79.4 61.5 2.6 N 12.1 0.00 60.4 -- 80.5 -- -- -- -- -- -- -- 1015.0 73 0 5 20 75.3 -- 0.14 20
Total -- -- -- -- -- -- 2.57 -- -- -- -- -- -- -- -- -- -- -- -- 0 62 95 -- -- 0.76 152
Mean 75.3 83.2 68.8 2.5 NW -- -- 69.0 -- -- -- -- -- -- -- -- -- 1014.8 82 -- -- -- 76.8 -- -- --

Monthly Summary Key

* Data are preliminary and subject to further validation.