Glenmoore, PA-Springton Manor Station
24-Hour Summary for December 2, 2024
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 26.4 -3.1 10.6 -11.9 51 2.9 1.3 280.6 (W) 6.8@01:00 3.0 N/A N/A 18.9@01:00 -7.3 1019.8 0 0.00 0.0 0
1 25.1 -3.8 11.0 -11.7 54 3.2 1.4 308.9 (NW) 6.6@01:15 3.0 N/A N/A 18.4@01:15 -7.5 1019.9 0 0.00 0.0 1
2 24.2 -4.3 11.0 -11.6 57 2.9 1.3 312.1 (NW) 6.9@02:45 3.1 N/A N/A 17.5@02:45 -8.1 1020.0 0 0.00 0.0 2
3 23.7 -4.6 11.3 -11.5 58 2.1 0.9 314.8 (NW) 6.8@03:10 3.0 N/A N/A 17.4@04:00 -8.1 1020.0 0 0.00 0.0 3
4 23.1 -4.9 11.8 -11.2 61 2.9 1.3 320.0 (NW) 5.3@04:20 2.4 N/A N/A 16.2@04:10 -8.8 1020.2 0 0.00 0.0 4
5 23.2 -4.9 12.1 -11.1 62 3.6 1.6 324.4 (NW) 6.9@05:35 3.1 N/A N/A 14.2@05:30 -9.9 1020.5 0 0.00 0.0 5
6 23.3 -4.8 12.0 -11.1 61 2.7 1.2 307.9 (NW) 6.9@06:50 3.1 N/A N/A 17.1@06:35 -8.3 1020.8 0 0.00 0.0 6
7 23.2 -4.9 12.4 -10.9 62 2.6 1.2 302.0 (WNW) 5.8@08:00 2.6 N/A N/A 17.2@07:45 -8.2 1021.2 15 0.00 0.0 7
8 26.0 -3.3 14.2 -9.9 60 5.9 2.6 331.8 (NNW) 13.9@09:00 6.2 N/A N/A 16.6@08:10 -8.5 1021.7 133 0.00 0.0 8
9 28.2 -2.1 15.9 -8.9 60 10.1 4.5 341.6 (NNW) 17.2@09:05 7.7 N/A N/A 16.1@09:10 -8.8 1022.0 324 0.00 0.0 9
10 30.5 -0.8 17.4 -8.1 58 6.3 2.8 341.9 (NNW) 13.9@10:15 6.2 N/A N/A 19.4@10:15 -7.0 1022.1 421 0.00 0.0 10
11 33.1 0.6 18.8 -7.3 55 7.8 3.5 334.3 (NNW) 14.3@11:50 6.4 N/A N/A 22.2@11:05 -5.4 1021.9 497 0.00 0.0 11
12 34.1 1.1 19.1 -7.2 54 8.4 3.8 342.9 (NNW) 16.4@12:20 7.3 N/A N/A 23.7@12:35 -4.6 1021.3 346 0.00 0.0 12
13 34.0 1.1 19.3 -7.1 54 6.8 3.0 324.7 (NW) 12.9@13:50 5.8 N/A N/A 24.3@13:10 -4.3 1021.0 287 0.00 0.0 13
14 34.9 1.6 18.8 -7.3 51 7.6 3.4 352.2 (N) 16.4@14:45 7.3 N/A N/A 25.0@15:00 -3.9 1021.0 186 0.00 0.0 14
15 34.1 1.2 19.1 -7.2 54 7.4 3.3 339.1 (NNW) 13.7@15:50 6.1 N/A N/A 24.9@15:25 -4.0 1021.4 61 0.00 0.0 15
16 32.7 0.4 18.3 -7.6 55 5.7 2.6 336.2 (NNW) 13.7@16:35 6.1 N/A N/A 24.2@16:35 -4.4 1021.8 9 0.00 0.0 16
17 31.7 -0.2 18.9 -7.3 59 3.3 1.5 322.2 (NW) 6.4@18:00 2.9 N/A N/A 25.0@18:00 -3.9 1022.1 0 0.00 0.0 17
18 31.8 -0.1 19.9 -6.7 61 4.8 2.1 320.9 (NW) 9.1@19:00 4.1 N/A N/A 24.6@18:15 -4.1 1022.4 0 0.00 0.0 18
19 31.8 -0.1 20.1 -6.6 62 4.9 2.2 323.7 (NW) 11.0@19:10 4.9 N/A N/A 24.6@19:40 -4.1 1022.7 0 0.00 0.0 19
20 31.2 -0.5 19.5 -6.9 62 4.6 2.0 317.5 (NW) 10.5@21:00 4.7 N/A N/A 23.0@21:00 -5.0 1022.9 0 0.00 0.0 20
21 31.1 -0.5 18.7 -7.4 60 5.8 2.6 323.4 (NW) 12.9@21:50 5.7 N/A N/A 22.7@22:00 -5.2 1023.0 0 0.00 0.0 21
22 29.9 -1.2 18.4 -7.6 62 6.1 2.7 314.7 (NW) 12.5@22:05 5.6 N/A N/A 20.6@22:45 -6.3 1023.2 0 0.00 0.0 22
23 29.0 -1.7 18.5 -7.5 64 5.3 2.4 308.3 (NW) 11.3@23:15 5.1 N/A N/A 20.7@23:35 -6.3 1023.2 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
35.8 22.7 29.0 16.2 58 5.2 322.8 (NW) 17.2 N/A 14.2 0.00

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .