Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for August 17, 2022
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 67.8 19.9 64.7 18.1 90 3.3 1.5 355.6 (N) 7.2@00:40 3.2 N/A N/A N/A N/A 1015.9 0 0.00 0.0 0
1 67.6 19.8 64.3 18.0 89 3.3 1.5 352.9 (N) 7.9@02:00 3.5 N/A N/A N/A N/A 1015.9 0 0.00 0.0 1
2 67.4 19.7 64.5 18.1 90 3.6 1.6 359.5 (N) 6.9@02:05 3.1 N/A N/A N/A N/A 1015.6 0 0.00 0.0 2
3 67.1 19.5 64.5 18.1 91 3.4 1.5 9.4 (N) 8.6@03:45 3.9 N/A N/A N/A N/A 1015.3 0 0.00 0.0 3
4 67.6 19.8 64.9 18.3 91 4.3 1.9 357.0 (N) 8.8@04:50 3.9 N/A N/A N/A N/A 1015.6 0 0.00 0.0 4
5 67.6 19.8 65.4 18.6 93 5.3 2.4 8.7 (N) 10.9@05:40 4.9 N/A N/A N/A N/A 1015.6 0 0.00 0.0 5
6 67.5 19.7 65.4 18.6 93 5.9 2.6 23.8 (NNE) 10.7@06:35 4.8 N/A N/A N/A N/A 1016.0 34 0.00 0.0 6
7 68.6 20.3 65.3 18.5 89 6.0 2.7 25.9 (NNE) 11.0@07:50 4.9 N/A N/A N/A N/A 1016.4 192 0.00 0.0 7
8 69.3 20.7 65.2 18.4 87 6.2 2.8 30.6 (NNE) 9.9@08:25 4.4 N/A N/A N/A N/A 1016.7 385 0.00 0.0 8
9 70.1 21.1 64.8 18.2 83 6.3 2.8 37.4 (NE) 9.4@09:35 4.2 N/A N/A N/A N/A 1016.9 575 0.00 0.0 9
10 70.4 21.4 64.0 17.8 80 7.8 3.5 50.2 (NE) 12.4@10:55 5.6 N/A N/A N/A N/A 1016.9 733 0.00 0.0 10
11 70.6 21.5 63.9 17.7 79 7.7 3.4 68.6 (ENE) 11.3@11:20 5.0 N/A N/A N/A N/A 1017.1 849 0.00 0.0 11
12 70.6 21.4 64.5 18.0 81 6.6 2.9 71.7 (ENE) 9.2@12:55 4.1 N/A N/A N/A N/A 1016.9 914 0.00 0.0 12
13 71.5 21.9 65.1 18.4 80 4.2 1.9 59.1 (ENE) 8.6@13:05 3.9 N/A N/A N/A N/A 1016.6 699 0.00 0.0 13
14 73.0 22.8 66.0 18.9 79 2.8 1.2 56.9 (ENE) 5.3@14:50 2.4 N/A N/A N/A N/A 1015.7 848 0.00 0.0 14
15 72.9 22.7 65.7 18.7 78 3.5 1.6 77.5 (ENE) 5.5@15:40 2.5 N/A N/A N/A N/A 1015.1 736 0.00 0.0 15
16 72.8 22.7 65.5 18.6 78 3.2 1.4 91.6 (E) 4.8@16:05 2.2 N/A N/A N/A N/A 1014.7 580 0.00 0.0 16
17 72.5 22.5 65.3 18.5 78 3.0 1.3 87.2 (E) 4.3@17:15 1.9 N/A N/A N/A N/A 1014.5 398 0.00 0.0 17
18 71.9 22.1 65.2 18.4 80 2.2 1.0 112.0 (ESE) 3.0@18:25 1.3 N/A N/A N/A N/A 1014.5 205 0.00 0.0 18
19 70.9 21.6 64.1 17.8 79 1.5 0.7 142.3 (SE) 3.1@19:50 1.4 N/A N/A N/A N/A 1015.0 35 0.00 0.0 19
20 70.1 21.2 64.0 17.8 81 0.9 0.4 142.2 (SE) 2.2@20:45 1.0 N/A N/A N/A N/A 1015.4 0 0.00 0.0 20
21 69.4 20.8 63.3 17.4 81 0.5 0.2 236.4 (WSW) 2.0@21:10 0.9 N/A N/A N/A N/A 1015.6 0 0.00 0.0 21
22 68.7 20.4 63.0 17.2 82 1.0 0.5 271.5 (W) 2.6@22:45 1.2 N/A N/A N/A N/A 1015.5 0 0.00 0.0 22
23 67.8 19.9 63.1 17.3 85 1.1 0.5 282.7 (WNW) 2.3@23:05 1.0 N/A N/A N/A N/A 1015.1 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
73.5 67.1 69.8 64.6 84 3.9 41.9 (NE) 12.4 N/A N/A 0.00

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .